Public holidays in Chile
Public Holidays in Chile |
2012 | 2013 |
|---|---|---|
| New Year's Day | 1 Jan | 1 Jan |
| Good Friday | 6 Apr | 29 Mar |
| Holy Saturday | 7 Apr | 30 Mar |
| Labour Day | 1 May | 1 May |
| Navy Day | 21 May | 21 May |
| St. Peter and St. Paul Day (San Pedro and San Pablo Day) | 2 Jul | 29 Jun |
| Our Lady of Mount Carmel | 16 Jul | 16 Jul |
| Assumption Day | 15 Aug | 15 Aug |
| National Holiday | 18 Sept | 18 Sept |
| Army Day | 19 Sept | 19 Sept |
| Dia de la Raza (Columbus Day or Meeting of the Two Worlds) | 15 Oct | 12 Oct |
| Municipal Elections (Only in 2012) | 28 Oct | N/A |
| All Saint's Day | 1 Nov | 1 Nov |
| Reformation Day (National Day of Protestant and Evangelical Churches) | 2 Nov | 31 Oct |
| Presidential Elections (only in 2013) | N/A | 17 Nov |
| Immaculate Conception | 8 Dec | 3 Dec |
| Christmas Day | 25 Dec | 25 Dec |


