Cost of Living in New Zealand
The cost of living in New Zealand is very reasonable, although it does depend on where you live. For example, the national average house price is $328,500, but this figure is 30 percent higher in Auckland, and 20 percent lower in the South Island. Inflation remains low at around 2 percent. Groceries are good value, especially if you buy local and take advantage of the special offers commonly run at supermarkets and convenience stores - follow the locals by buying in bulk.
Expats from Europe and South Africa will find that car prices are relatively inexpensive compared to their home countries. Expats from the UK will find that petrol is over half the price than that of the UK.
In order to compare costs, here are the prices of some common items (quoted in NZ$): Big Mac $4.50; litre of milk $2.30; movie ticket $15; litre of petrol $2.00; dozen beers $22; new CD $35.00. A mid-size family car such as a Ford Focus costs $26,000.
Calculating weekly expenditures: www.emigratenz.org/cost-of-living-in-new-zealand.html
1.00 USD = 1.40 NZD
Here follows a cost guide for living in New Zealand:
1.00 USD = 1.40 NZD
Here follows a cost guide for living in New Zealand:
| Accommodation (monthly rent in good area) | |
| Furnished 2 bedroom house | NZD 1,250 |
| Unfurnished 2 bedroom house | NZD 930 |
| Furnished 2 bedroom apartment | NZD 1,170 |
| Unfurnished 2 bedroom apartment | NZD 910 |
| Room in shared apartment | NZD 490 |
| Food and Drink | |
| Milk | NZD 2 |
| Butter | NZD 3 |
| Cheese | NZD 7 |
| Eggs 12 | NZD 5 |
| Bread (white loaf) | NZD 3 |
| Rice | NZD 2 |
| Coca Cola | NZD 2 |
| Mineral water (still) | NZD 2 |
| Potatoes | NZD 3 |
| Tomatoes | NZD 6 |
| Apples | NZD 2 |
| Fresh beef filet | NZD 22 |
| Lamb chops | NZD 14.50 |
| Chicken (fresh whole) | NZD 9 |
| Fresh white fish | NZD 16 |
| Beer (local, can) | NZD 4 |
| Table wine | NZD 16 |
| Cigarettes | NZD 11 |
| Household | |
| Laundry detergent | NZD 8 |
| Dishwashing liquid | NZD 3 |
| Soap | NZD 1.50 |
| Toothpaste | NZD 4 |
| Shampoo | NZD 5 |
| Deodorant | NZD 5 |
| Aspirin | NZD 8 |
| Utilities | |
| Telephone line (monthly rental) | NZD 42 |
| Purchase of low cost cell phone | NZD 150 |
| 3 minute telephone call | NZD 0.30 |
| 3 minute cellphone call | NZD 2 |
| Monthly energy costs apartment | NZD 100 |
| Eating Out, Entertainment & Health | |
| Three-course dinner in restaurant | NZD 65 |
| Fast-food meal | NZD 10 |
| Cup of coffee in bar/cafe | NZD 7 |
| Beer in bar | NZD 7 |
| Annual gym membership | NZD 500 |
| Doctor consultation | NZD 50 |
| Public transportation | |
| Taxi rate per km | NZD 5 |
| City centre bus fare | NZD 2 |
| Daily car hire | NZD 40 |
Tags
