Cost of Living in China
The cost of living in China is much lower than in western countries although certain aspects of life in its major cities can be comparable. The major cities, home to the main expat communities, blend cheaper elements of a developing nation with luxuries as expensive as anywhere else in the world.Accommodation in downtown districts of Beijing and Shanghai can be expensive although cheaper smaller accommodation is usually easy to find. Many relocated expats can experience luxuries that are too expensive in their home country such as maid service or nannies. Some expats hire a car and driver.
Taxis across the city are typically US$4 to US$8. An average meal can cost US$4 but prices in some restaurants are comparable to anything in the west. Noodles or street side food costs as little as US$1. A can of Coke costs US$0.30 and a beer just a bit more. Clothing is very cheap but depends on styles. Cinema tickets are US$3 to US$14 depending on the theatre.
Here follows a cost guide for China and all its cities (adapted from www.tefl.com):
Here follows a cost guide for China and all its cities (adapted from www.tefl.com):
| Accommodation (monthly rent in good area) | |
| Furnished 2 bedroom house | CNY 6,120 |
| Unfurnished 2 bedroom house | CNY 4,250 |
| Furnished 2 bedroom apartment | CNY 2,590 |
| Unfurnished 2 bedroom apartment | CNY 1,880 |
| Room in shared apartment | CNY 850 |
| Food and Drink | |
| Milk | CNY 8 |
| Cheese | CNY 40 |
| White bread | CNY 8 |
| Rice | CNY 5 |
| White sugar | CNY 7.80 |
| Coca Cola | CNY 6.50 |
| Still mineral water | CNY 5 |
| Onions | CNY 4.50 |
| Tomatoes | CNY 6.90 |
| Apples | CNY 10.90 |
| Fresh beef filet | CNY 46 |
| Lamb chops | CNY 39 |
| Fresh whole chicken | CNY 20 |
| Fresh white fish | CNY 35 |
| Black pepper | CNY 10.80 |
| Local can of beer | CNY 5 |
| Table wine | CNY 55 |
| Cigarettes | CNY 10.50 |
| Household | |
| Laundry detergent | CNY 15.50 |
| Dishwashing liquid | CNY 8.70 |
| Soap | CNY 3.90 |
| Toothpaste | CNY 7.50 |
| Shampoo | CNY 19.55 |
| Deodorant | CNY 27 |
| Aspirin | CNY 24 |
| Utilities | |
| Telephone line (monthly rental) | CNY 50 |
| Purchase of low cost Mobile/cell phone | CNY 570 |
| 3 minute telephone call - home phone | CNY 1.10 |
| 3 minute telephone call - cell phone | CNY 1.20 |
| Monthly energy costs (apartment) | CNY 290 |
| Eating Out, Entertainment & Health | |
| Three-course dinner in restaurant | CNY 80 |
| Fast-food meal | CNY 22 |
| Cup of coffee in bar/cafe | CNY 24 |
| Beer in bar | CNY 26 |
| Annual gym membership | CNY 4,160 |
| Private doctor consultation | CNY 200 |
| Public Transportation | |
| Taxi rate per km | CNY 6 |
| City centre bus fare | CNY 3 |
| Daily car hire | CNY 340 |
Tags
